
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5268 | 2240 | 488 | 196 | 2413 | 858567 | 2156 | 5370 | 24644 | 57958 |
| Feb 2010 | 5450 | 2321 | 504 | 193 | 5682 | 2372048 | 5414 | 14134 | 65001 | 152620 |
| Jan 2010 | 4802 | 1897 | 461 | 188 | 4966 | 2109269 | 5848 | 14292 | 58808 | 148872 |
| Dec 2009 | 4324 | 1726 | 386 | 169 | 4671 | 2147963 | 5258 | 11990 | 53522 | 134046 |
| Nov 2009 | 5041 | 2026 | 425 | 172 | 5610 | 2229659 | 5172 | 12774 | 60798 | 151242 |
| Oct 2009 | 4286 | 1722 | 381 | 160 | 5517 | 1893351 | 4979 | 11826 | 53403 | 132887 |
| Sep 2009 | 4624 | 1783 | 435 | 172 | 5411 | 1891838 | 5165 | 13052 | 53505 | 138722 |
| Aug 2009 | 4049 | 1463 | 444 | 176 | 4719 | 1748450 | 5468 | 13784 | 45369 | 125540 |
| Jul 2009 | 3664 | 1231 | 410 | 170 | 3541 | 1637440 | 5278 | 12735 | 38167 | 113601 |
| Jun 2009 | 3714 | 1246 | 403 | 170 | 3489 | 1568201 | 5121 | 12091 | 37398 | 111420 |
| May 2009 | 3335 | 1138 | 374 | 150 | 3712 | 1226192 | 4672 | 11600 | 35286 | 103409 |
| Apr 2009 | 3547 | 1141 | 396 | 159 | 3396 | 1329627 | 4793 | 11896 | 34257 | 106438 |
| Totals | 21012605 | 59324 | 145544 | 560158 | 1476755 | |||||
| Generated by Webalizer Version 2.01 |