Usage Statistics for politieregioturnhout.be

Summary Period: Last 12 Months
Generated 03-Sep-2010 20:34 CEST

Usage summary for politieregioturnhout.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5701 2564 515 226 943 6342798 678 1547 7693 17103
Aug 2010 7717 3157 692 292 7955 146121730 9056 21473 97867 239246
Jul 2010 5411 2213 554 222 6209 43649902 6886 17199 68620 167759
Jun 2010 5274 2183 524 206 6057 6630083 6180 15725 65492 158220
May 2010 5313 2230 589 214 5649 2289114 6640 18264 69140 164703
Apr 2010 4920 2111 478 195 5717 2300397 5875 14358 63338 147626
Mar 2010 5352 2183 526 196 5979 2370297 6104 16325 67685 165915
Feb 2010 5450 2321 504 193 5682 2372048 5414 14134 65001 152620
Jan 2010 4802 1897 461 188 4966 2109269 5848 14292 58808 148872
Dec 2009 4324 1726 386 169 4671 2147963 5258 11990 53522 134046
Nov 2009 5041 2026 425 172 5610 2229659 5172 12774 60798 151242
Oct 2009 4286 1722 381 160 5517 1893351 4979 11826 53403 132887
Totals 220456611 68090 169907 731367 1780239


Generated by Webalizer Version 2.01