Usage Statistics for capriciosa

Summary Period: May 2009
Generated 01-Jun-2009 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 103409
Total Files 35286
Total Pages 11600
Total Visits 4672
Total KBytes 1226192
Total Unique Sites 3712
Total Unique URLs 280
Total Unique Referrers 347
Total Unique User Agents 106
. Avg Max
Hits per Hour 138 921
Hits per Day 3335 5793
Files per Day 1138 1758
Pages per Day 374 907
Visits per Day 150 260
KBytes per Day 39555 55132
Hits by Response Code
Code 200 - OK 35286
Code 206 - Partial Content 1047
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7681
Code 400 - Bad Request 2
Code 403 - Forbidden 7
Code 404 - Not Found 59383
Code 406 - Not Acceptable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2440 2.36% 763 2.16% 319 2.75% 114 2.44% 95 2.56% 26453 2.16%
2 3242 3.14% 998 2.83% 334 2.88% 111 2.38% 103 2.77% 33927 2.77%
3 3127 3.02% 1081 3.06% 324 2.79% 133 2.85% 301 8.11% 36347 2.96%
4 3974 3.84% 1210 3.43% 309 2.66% 156 3.34% 214 5.77% 53520 4.36%
5 4000 3.87% 1212 3.43% 403 3.47% 156 3.34% 161 4.34% 48017 3.92%
6 3940 3.81% 1245 3.53% 419 3.61% 175 3.75% 137 3.69% 50148 4.09%
7 3128 3.02% 1092 3.09% 426 3.67% 144 3.08% 138 3.72% 45323 3.70%
8 3113 3.01% 1081 3.06% 302 2.60% 154 3.30% 148 3.99% 42126 3.44%
9 2229 2.16% 735 2.08% 273 2.35% 93 1.99% 267 7.19% 31898 2.60%
10 1939 1.88% 696 1.97% 178 1.53% 102 2.18% 167 4.50% 24463 2.00%
11 3873 3.75% 1212 3.43% 392 3.38% 157 3.36% 175 4.71% 43034 3.51%
12 4759 4.60% 1571 4.45% 387 3.34% 169 3.62% 357 9.62% 46592 3.80%
13 3783 3.66% 1421 4.03% 481 4.15% 173 3.70% 202 5.44% 46028 3.75%
14 5497 5.32% 1749 4.96% 469 4.04% 172 3.68% 339 9.13% 54688 4.46%
15 2863 2.77% 1198 3.40% 330 2.84% 157 3.36% 301 8.11% 33377 2.72%
16 2480 2.40% 769 2.18% 279 2.41% 112 2.40% 160 4.31% 25021 2.04%
17 3596 3.48% 1320 3.74% 352 3.03% 133 2.85% 326 8.78% 47569 3.88%
18 4814 4.66% 1743 4.94% 631 5.44% 260 5.57% 219 5.90% 55132 4.50%
19 3223 3.12% 1052 2.98% 399 3.44% 155 3.32% 137 3.69% 39185 3.20%
20 3476 3.36% 1105 3.13% 353 3.04% 153 3.27% 131 3.53% 38495 3.14%
21 3272 3.16% 1239 3.51% 470 4.05% 177 3.79% 129 3.48% 42723 3.48%
22 2324 2.25% 831 2.36% 310 2.67% 137 2.93% 111 2.99% 32007 2.61%
23 1862 1.80% 611 1.73% 161 1.39% 97 2.08% 93 2.51% 19878 1.62%
24 2193 2.12% 781 2.21% 166 1.43% 104 2.23% 266 7.17% 23758 1.94%
25 3802 3.68% 1282 3.63% 340 2.93% 169 3.62% 222 5.98% 42627 3.48%
26 5793 5.60% 1758 4.98% 464 4.00% 199 4.26% 189 5.09% 53977 4.40%
27 2911 2.82% 926 2.62% 270 2.33% 148 3.17% 131 3.53% 29959 2.44%
28 4083 3.95% 1196 3.39% 325 2.80% 144 3.08% 141 3.80% 42034 3.43%
29 2315 2.24% 789 2.24% 247 2.13% 143 3.06% 132 3.56% 36387 2.97%
30 2398 2.32% 1143 3.24% 580 5.00% 210 4.49% 279 7.52% 36891 3.01%
31 2960 2.86% 1477 4.19% 907 7.82% 176 3.77% 164 4.42% 44608 3.64%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1679 1.62% 18 558 1.58% 7 237 2.04% 713 22098 1.80%
1 27 857 0.83% 13 403 1.14% 8 267 2.30% 662 20526 1.67%
2 26 828 0.80% 10 332 0.94% 8 251 2.16% 338 10474 0.85%
3 24 746 0.72% 14 437 1.24% 11 350 3.02% 480 14886 1.21%
4 10 334 0.32% 6 190 0.54% 6 188 1.62% 174 5406 0.44%
5 15 487 0.47% 9 299 0.85% 7 243 2.09% 512 15861 1.29%
6 26 809 0.78% 17 531 1.50% 13 419 3.61% 536 16601 1.35%
7 63 1958 1.89% 24 760 2.15% 11 363 3.13% 643 19944 1.63%
8 129 4028 3.90% 43 1342 3.80% 18 570 4.91% 1687 52292 4.26%
9 198 6161 5.96% 63 1980 5.61% 20 638 5.50% 2134 66154 5.40%
10 217 6736 6.51% 66 2047 5.80% 19 611 5.27% 2433 75409 6.15%
11 285 8845 8.55% 95 2948 8.35% 28 872 7.52% 2856 88551 7.22%
12 226 7015 6.78% 68 2123 6.02% 20 628 5.41% 2687 83292 6.79%
13 251 7807 7.55% 80 2489 7.05% 20 638 5.50% 2458 76212 6.22%
14 288 8928 8.63% 85 2663 7.55% 22 697 6.01% 2581 80020 6.53%
15 204 6343 6.13% 66 2050 5.81% 16 516 4.45% 2045 63391 5.17%
16 233 7241 7.00% 75 2337 6.62% 19 600 5.17% 2708 83952 6.85%
17 142 4432 4.29% 55 1714 4.86% 16 504 4.34% 2168 67197 5.48%
18 151 4684 4.53% 54 1687 4.78% 13 426 3.67% 2163 67038 5.47%
19 151 4711 4.56% 55 1724 4.89% 16 508 4.38% 2115 65579 5.35%
20 179 5568 5.38% 62 1940 5.50% 16 521 4.49% 2011 62327 5.08%
21 199 6176 5.97% 72 2251 6.38% 20 639 5.51% 2779 86162 7.03%
22 147 4564 4.41% 48 1494 4.23% 15 487 4.20% 1573 48751 3.98%
23 79 2472 2.39% 31 987 2.80% 13 427 3.68% 1099 34069 2.78%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 3303 3.19% 47900 3.91% /style.css
2 3290 3.18% 28488 2.32% /
3 3171 3.07% 1087 0.09% /print.css
4 1603 1.55% 681 0.06% /javascript/fotos.js
5 675 0.65% 144655 11.80% /inschrijven.htm
6 644 0.62% 10160 0.83% /adres.htm
7 623 0.60% 54263 4.43% /UGP/UGP_Oud-Turnhout.pdf
8 324 0.31% 8523 0.70% /faq.htm
9 249 0.24% 160794 13.11% /gevondenfiets.htm
10 238 0.23% 2087 0.17% /organogram.htm
11 231 0.22% 18186 1.48% /politieraad.htm
12 231 0.22% 4388 0.36% /voorstelling.htm
13 210 0.20% 1819 0.15% /aanwerving.htm
14 201 0.19% 15794 1.29% /preventietips/FUIFBELEID Gemeente Lille _2_.pdf
15 181 0.18% 1781 0.15% /e-loket.htm
16 173 0.17% 2567 0.21% /preventietips/bromfietsen.htm
17 173 0.17% 1393 0.11% /veiligheid.htm
18 165 0.16% 21851 1.78% /UGP/UGP Vosselaar.pdf
19 160 0.15% 1767 0.14% /preventietips/fuiven.htm
20 158 0.15% 4604 0.38% /gemeentelijke.htm
21 152 0.15% 35929 2.93% /gevondenvw.htm
22 141 0.14% 28018 2.28% /gevondenvoertuigen.htm
23 141 0.14% 1619 0.13% /kasterlee.htm
24 135 0.13% 1789 0.15% /teams.htm
25 128 0.12% 1026 0.08% /verordening.htm
26 124 0.12% 2418 0.20% /turnhout.htm
27 121 0.12% 1285 0.10% /preventietips.htm
28 119 0.12% 1196 0.10% /diensten.htm
29 118 0.11% 1775 0.14% /leiding.htm
30 113 0.11% 1004 0.08% /politieposten.htm

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 249 0.24% 160794 13.11% /gevondenfiets.htm
2 675 0.65% 144655 11.80% /inschrijven.htm
3 27 0.03% 66638 5.43% /UGP/UGP_Kasterlee.pdf
4 623 0.60% 54263 4.43% /UGP/UGP_Oud-Turnhout.pdf
5 3303 3.19% 47900 3.91% /style.css
6 152 0.15% 35929 2.93% /gevondenvw.htm
7 3290 3.18% 28488 2.32% /
8 141 0.14% 28018 2.28% /gevondenvoertuigen.htm
9 165 0.16% 21851 1.78% /UGP/UGP Vosselaar.pdf
10 231 0.22% 18186 1.48% /politieraad.htm

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 3290 3.18% 2310 40.66% /
2 675 0.65% 340 5.98% /inschrijven.htm
3 324 0.31% 264 4.65% /faq.htm
4 644 0.62% 261 4.59% /adres.htm
5 73 0.07% 229 4.03% /evolutieveiligheid/seks.htm
6 173 0.17% 178 3.13% /preventietips/bromfietsen.htm
7 160 0.15% 169 2.97% /preventietips/fuiven.htm
8 249 0.24% 162 2.85% /gevondenfiets.htm
9 231 0.22% 135 2.38% /politieraad.htm
10 141 0.14% 120 2.11% /kasterlee.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3290 3.18% 1161 20.56% /
2 675 0.65% 670 11.86% /inschrijven.htm
3 644 0.62% 597 10.57% /adres.htm
4 324 0.31% 273 4.83% /faq.htm
5 73 0.07% 234 4.14% /evolutieveiligheid/seks.htm
6 160 0.15% 179 3.17% /preventietips/fuiven.htm
7 173 0.17% 174 3.08% /preventietips/bromfietsen.htm
8 249 0.24% 172 3.05% /gevondenfiets.htm
9 231 0.22% 139 2.46% /politieraad.htm
10 231 0.22% 107 1.89% /voorstelling.htm

Top 30 of 3712 Total Sites
# Hits Files KBytes Visits Hostname
1 41278 39.92% 12488 35.39% 435574 35.52% 375 8.03% *.telenet.be
2 17303 16.73% 5490 15.56% 180974 14.76% 279 5.97% *.adsl-dyn.isp.belgacom.be
3 8096 7.83% 2386 6.76% 65282 5.32% 118 2.53% *.adsl-static.isp.belgacom.be
4 2391 2.31% 903 2.56% 25829 2.11% 59 1.26% *.scarlet.be
5 1144 1.11% 233 0.66% 8280 0.68% 12 0.26% proxy1-int.be.jnj.com
6 1067 1.03% 343 0.97% 8861 0.72% 22 0.47% *.versateladsl.be
7 950 0.92% 246 0.70% 14070 1.15% 34 0.73% gate.cipal.be
8 714 0.69% 214 0.61% 6155 0.50% 19 0.41% generic-193-191-241-1.just.fgov.be
9 673 0.65% 244 0.69% 6940 0.57% 16 0.34% *.telenet-ops.be
10 590 0.57% 151 0.43% 4481 0.37% 4 0.09% 91.179.190.166
11 535 0.52% 188 0.53% 14512 1.18% 182 3.90% *.googlebot.com
12 518 0.50% 83 0.24% 4462 0.36% 21 0.45% 193.244.33.47
13 507 0.49% 71 0.20% 1790 0.15% 4 0.09% cp1026371-a.tilbu1.nb.home.nl
14 495 0.48% 16 0.05% 3387 0.28% 17 0.36% 62-177-245-20.dsl.bbeyond.nl
15 411 0.40% 186 0.53% 18545 1.51% 118 2.53% llf531054.crawl.yahoo.net
16 403 0.39% 145 0.41% 4617 0.38% 14 0.30% *.speed.planet.nl
17 359 0.35% 132 0.37% 4746 0.39% 11 0.24% addr025.minfin.be
18 273 0.26% 94 0.27% 3376 0.28% 15 0.32% *.adsl.xs4all.nl
19 263 0.25% 42 0.12% 2281 0.19% 2 0.04% dsl-087-195-055-141.solcon.nl
20 256 0.25% 79 0.22% 1821 0.15% 8 0.17% kastlx01.kasterlee.be
21 245 0.24% 245 0.69% 2480 0.20% 27 0.58% arrow.axdhosting.com
22 243 0.23% 118 0.33% 11739 0.96% 67 1.43% llf531235.crawl.yahoo.net
23 238 0.23% 66 0.19% 1772 0.14% 1 0.02% 91.179.185.120
24 229 0.22% 93 0.26% 2577 0.21% 8 0.17% *.skynet.be
25 226 0.22% 48 0.14% 1259 0.10% 1 0.02% ip178.dyn1.mechelen.schedom-europe.net
26 212 0.21% 42 0.12% 1037 0.08% 3 0.06% 88.197.188.173
27 211 0.20% 60 0.17% 1726 0.14% 1 0.02% 91.179.145.123
28 210 0.20% 210 0.60% 2125 0.17% 24 0.51% 204.14.110.100
29 206 0.20% 39 0.11% 810 0.07% 4 0.09% 145.119.165.101
30 200 0.19% 72 0.20% 3569 0.29% 1 0.02% 88-197-190-124.customer.dxadsl.be

Top 10 of 3712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41278 39.92% 12488 35.39% 435574 35.52% 375 8.03% *.telenet.be
2 17303 16.73% 5490 15.56% 180974 14.76% 279 5.97% *.adsl-dyn.isp.belgacom.be
3 8096 7.83% 2386 6.76% 65282 5.32% 118 2.53% *.adsl-static.isp.belgacom.be
4 2391 2.31% 903 2.56% 25829 2.11% 59 1.26% *.scarlet.be
5 411 0.40% 186 0.53% 18545 1.51% 118 2.53% llf531054.crawl.yahoo.net
6 199 0.19% 111 0.31% 14865 1.21% 62 1.33% llf520168.crawl.yahoo.net
7 535 0.52% 188 0.53% 14512 1.18% 182 3.90% *.googlebot.com
8 950 0.92% 246 0.70% 14070 1.15% 34 0.73% gate.cipal.be
9 243 0.23% 118 0.33% 11739 0.96% 67 1.43% llf531235.crawl.yahoo.net
10 133 0.13% 97 0.27% 9168 0.75% 11 0.24% spider26.yandex.ru

Top 30 of 347 Total Referrers
# Hits Referrer
1 1479 1.43% http://www.google.be/search
2 166 0.16% http://www.google.nl/search
3 129 0.12% http://74.125.77.132/search
4 122 0.12% http://74.125.43.132/translate_c
5 121 0.12% http://www.google.com/search
6 120 0.12% http://icaptainstabbin.com/captain-stabbin-brooklyn.html
7 117 0.11% http://www.captainstabbin2.com/Captain-stabbin/
8 116 0.11% http://www.captainstabbin2.com/Marlene-captain-stabbin/
9 116 0.11% http://www.captainstabbin2.com/captainstabbin/
10 115 0.11% http://hot-amateurs.net/amateur-appeal/
11 114 0.11% http://www.captainstabbin2.com/
12 113 0.11% http://ebony-sluts.badybody.com/
13 111 0.11% http://www.aboutmrcameltoe.com/
14 109 0.11% http://www.captainstabbin2.com/captain-stabbin-galleries/
15 108 0.10% http://www.goto18.com/
16 107 0.10% http://amateurgirls.gangnow.com/
17 105 0.10% http://209.85.229.132/search
18 98 0.09% http://www.bloggen.be/frituurmiranda/
19 88 0.09% http://search.live.com/results.aspx
20 54 0.05% http://www.turnhout.be/2006/index.php
21 42 0.04% http://cc.msnscache.com/cache.aspx
22 35 0.03% http://images.google.be/imgres
23 33 0.03% http://webemail.telenet.be/cgi-bin/inbox.exe
24 30 0.03% http://mail.google.com/mail/
25 26 0.03% http://www.followsite.com/bot.html
26 25 0.02% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
27 24 0.02% http://by111w.bay111.mail.live.com/mail/InboxLight.aspx
28 21 0.02% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
29 20 0.02% Yahoo!
30 20 0.02% http://co102w.col102.mail.live.com/mail/InboxLight.aspx

Top 20 of 83 Total Search Strings
# Hits Search String
1 33 26.19% politie turnhout
2 4 3.17% nachtlawaai
3 3 2.38% identiteitskaart verloren
4 2 1.59% agenten regio turnhout
5 2 1.59% gevonden fietsen turnhout
6 2 1.59% politie kasterlee
7 2 1.59% politie regio turnhout
8 2 1.59% politie vosselaar
9 2 1.59% regio turnhout
10 1 0.79% %22ine geyskens%22
11 1 0.79% baarle hertog politie
12 1 0.79% bank kaart blokkeren
13 1 0.79% bankkaart blokkeren
14 1 0.79% bankkaart blokkeren.
15 1 0.79% batavus allure award
16 1 0.79% batavus holiday
17 1 0.79% bellen in de auto
18 1 0.79% blokkeren simkaart
19 1 0.79% bromfiets klasse b
20 1 0.79% brommer bebouwde kom fietspad ongeval

Top 15 of 106 Total User Agents
# Hits User Agent
1 58616 56.68% MSIE 7.0
2 17816 17.23% MSIE 6.0
3 15129 14.63% Mozilla/5.0
4 5539 5.36% MSIE 8.0
5 1406 1.36% Yahoo! Slurp/3.0
6 443 0.43% Java/1.6.0_04
7 384 0.37% Googlebot/2.1
8 337 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 332 0.32% Java/1.6.0_12
10 324 0.31% Mozilla/4.0 (compatible;)
11 249 0.24% Java/1.6.0_13
12 248 0.24% Java/1.4.1_04
13 177 0.17% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 175 0.17% DotBot/1.1
15 175 0.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for May 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 76765 74.23% 24646 69.85% 792276 64.61% Belgium
2 11175 10.81% 4641 13.15% 151053 12.32% Unresolved/Unknown
3 5685 5.50% 2001 5.67% 78174 6.38% Netherlands
4 5108 4.94% 2361 6.69% 71228 5.81% US Commercial
5 3389 3.28% 1738 4.93% 91461 7.46% Network
6 282 0.27% 276 0.78% 9366 0.76% Spain
7 175 0.17% 148 0.42% 4823 0.39% Non-Profit Organization
8 163 0.16% 57 0.16% 1558 0.13% Old style Arpanet (arpa)
9 139 0.13% 100 0.28% 9202 0.75% Russian Federation
10 119 0.12% 57 0.16% 1228 0.10% Ireland
11 86 0.08% 84 0.24% 2622 0.21% Italy
12 71 0.07% 62 0.18% 4377 0.36% Germany
13 63 0.06% 38 0.11% 1011 0.08% France
14 46 0.04% 30 0.09% 2272 0.19% Czech Republic
15 38 0.04% 25 0.07% 2439 0.20% United Kingdom
16 27 0.03% 18 0.05% 470 0.04% Poland
17 23 0.02% 12 0.03% 242 0.02% Switzerland
18 17 0.02% 9 0.03% 798 0.07% New Zealand (Aotearoa)
19 13 0.01% 13 0.04% 692 0.06% Hungary
20 6 0.01% 3 0.01% 34 0.00% Seychelles
21 5 0.00% 5 0.01% 691 0.06% Luxembourg
22 4 0.00% 2 0.01% 22 0.00% Singapore
23 3 0.00% 1 0.00% 12 0.00% Hong Kong
24 2 0.00% 1 0.00% 11 0.00% US Educational
25 2 0.00% 2 0.01% 51 0.00% Greece
26 1 0.00% 1 0.00% 34 0.00% Austria
27 1 0.00% 1 0.00% 34 0.00% Madagascar
28 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.01